Home Page | Complete Annesley allocation Jan.1950 - Jan.1966 | Ashpit arrivals 1/11/1962 and 13/2/1964 | THE ANNESLEY "DIDO" | Profile of driver Joe Barber | Annesley Locomotive Photo Gallery | GC VIDEOS | The Annesley "running board" 31/3/64 | DRIVERS AND FIREMEN LINK BY LINK - 17/02/1958 | Where are they now? | "Foreigners" | ANNESLEY TO WOODFORD | Signal boxes | Great Central Accidents | Annesley Locomen (and others) | Official visit to Annesley MPD. 4th March 1961 | Links
Complete Annesley allocation Jan.1950 - Jan.1966

ex-SR "Schools" 4-4-0
30925 May-62 May-62
(sent to work a Locospotters Special to Darlington, and was actually allocated to Annesley for 1 week!)

ex-LM class "2" 2-6-2T
41227 Oct-61 Mar-62
41280 Jan-60 Apr-62
41320 Dec-59 Sep-61

ex-LM class "4" 2-6-4T
42333 Jan-59 Jan-60
42339 Jan-59 Jan-60
42361 Jan-59 Jan-60

ex-LM class "4" 2-6-4T
42636 Jan-59 Jan-59

ex-LM "Crab" 6P5F 2-6-0
42769 Jan-59 Jun-60
42784 Jan-59 Jul-60
42847 Feb-59 Jun-60
42872 Mar-59 Jul-60
42897 Apr-59 Jun-60

 
ex-LM "Black Five"  4-6-0
44665 May-62 Oct-65
44717 Sep-62 Jul-65
44835 Oct-64 Oct-65
44846 Mar-63 Jul-65
44847 Jul-64 Oct-65
44848 Jul-64 Dec-65
44932 Jan-60 Jan-63
Jan-63 Jun-65
Jul-65 Dec-65
44984 Jul-64 Dec-65
45116 Jan-60 Jan-63
45190 Oct-64 Mar-65
Aug-65 Oct-65
45215 Jun-60 Jun-65
45217 Jun-60 May-63
45223 Jan-60 Sep-61
45234 Jan-60 Jan-63
Mar-63 May-65
45267 Sep-62 Mar-63
Oct-64 Mar-65
Jul-65 Jan-66
45289 Oct-64 Mar-65
45301 Jul-64 Mar-65
45333 Oct-64 Oct-65
45334 May-63 Jul-65
45335 Sep-64 Jul-65
45342 Jul-64 Jun-65
45346 Jul-64 Jun-65
45406 Oct-64 Oct-65
45416 Jul-64 Jul-65
45444 Jun-60 Jan-63
45450 Jan-60 Jun-65

ex-LM "Patriot"  4-6-0
45529 Oct-63 Feb-64

ex-LM "Jubilee" 4-6-0
45626 Nov-62 Jan-63
45735 Oct-63 Sep-64

ex-LM "Royal Scot" 4-6-0
46101 Jan-63 Aug-63
46111 Jan-63 Sep-63
46112 Sep-62 May-64
46114 Sep-63 Sep-63
46122 Dec-62 Oct-64
46125 Sep-63 Sep-64
46126 Nov-62 Sep-63
46143 Sep-62 Dec-63
46153 Sep-62 Dec-62
46156 Oct-63 Oct-64
46158 Sep-62 Oct-63
46163 Jan-63 Aug-64
46165 Feb-64 Nov-64
46167 Sep-63 May-64
46169 Jan-63 Jun-63

ex-LM "Jinty" 0-6-0T
47429 Dec-58 Apr-59
47458 Dec-58 Apr-59
47638 Jan-59 Apr-59

ex-LM "8F" 2-8-0
48002 Sep-62 Feb-63
48005 Sep-62 Dec-62
48007 Oct-62 Feb-63
48011 Sep-62 Jul-63
48024 Sep-62 May-64
May-65 Jun-65
48037 May-63 Jun-65
48053 May-65 Jun-65
48057 Sep-62 Jul-65
48064 Sep-62 Apr-64
48079 Sep-62 Jun-65
48099 Sep-62 Nov-63
48117 Sep-62 Aug-64
48141 Sep-62 Jun-65
48142 Sep-62 Aug-65
48166 May-63 Jun-65
48167 Jan-63 Jan-63
48168 Sep-62 Jun-65
48220 Sep-58 Jan-59
Sep-62 Dec-62
48293 Sep-62 Jun-65
48304 Sep-62 Jun-65
48315 Sep-58 Jan-59
48324 Sep-62 Jun-65
48333 Sep-62 May-63
48356 May-65 Jun-65
48363 Dec-64 Jun-65
48378 Sep-62 Aug-65
48615 Sep-62 May-63
48661 Dec-64 Jun-65
48678 Apr-63 Apr-64
48700 Sep-62 Aug-64
48727 May-63 Jul-63
48770 Sep-62 May-63

ex-LNER "A2" 4-6-2
 
60533 July 2nd-9th 1950

ex-LNER "B1" 4-6-0
61063 Jan-50 Nov-56
61066 Jan-50 Oct-56
61209 Jan-50 Oct-56
61272 Mar-57 Jan-58

61272 ended her days as a stationary boiler at Colwick MPD renumbered to Departmental No.25

ex-LNER "K3" 2-6-0
61856 Feb-55 May-59
61943 Jan-50 Oct-53
61974 Jan-50 Feb-55
61975 Jan-50 Sep-56
Dec-56 May-59
61976 Jan-50 Oct-53
61977 Jan-50 Mar-52
61979 Jan-50 Oct-53
61980 Jan-50

May-59

 

61943 was the last "K3" in service, ending her days in April 1965 as a stationary boiler at Colwick MPD (40E)

ex-LNER "O1" 2-8-0
63571 Jan-50 May-57
63578 Jul-50 Nov-62
63579 Jan-50 Feb-57
Apr-57 Nov-62
63589 Jan-50 Nov-57
63590 Nov-50 Mar-57
63591 Nov-50 Nov-62
63592 Nov-50 Nov-57
63594 Jan-50 Nov-57
63596 Jan-50 Feb-57
63610 Jan-50 Nov-62
63619 Nov-50 Mar-57
63630 Nov-50 Mar-57
63646 Jul-50 Feb-57
63650 Nov-50 Feb-57
63652 Nov-50 Feb-57
63663 Nov-50 Feb-57
63670 Nov-50 Feb-57
63676 Sep-51 Nov-62
63678 Nov-50 Feb-57
63687 Apr-50 Feb-57
63689 Jul-50 Nov-62
63711 Nov-50 Nov-62
63725 Nov-50 Jul-56
Dec-56 Feb-57
63740 Sep-51 Nov-62
63746 Jan-50 Mar-57
63752 Jan-50 Nov-62
63768 Nov-50 Nov-57
63773 Nov-50 Feb-57
63777 Oct-50 Oct-62
63780 Oct-50 Feb-57
63784 Nov-50 May-57
63786 Oct-50 Mar-57
63789 Nov-50 Nov-62
63792 Jan-50 Oct-62
63795 Apr-50 Feb-57
63796 Oct-50 Feb-57
Apr-57 Oct-62
63803 Jul-50 Feb-57
63806 Jan-50 Nov-62
63808 Jul-50 Nov-62
63817 Nov-50 Nov-62
63838 Jan-50 Oct-62
63854 Nov-50 Nov-62
63863 Jul-50 Nov-57
63865 Nov-50 Nov-62
63867 Jan-50 Nov-62
63868 Jul-50 Feb-57
63869 Jul-50 Nov-62
63872 Nov-50 May-57
63879 Apr-50 Feb-57
63886 Oct-50 Oct-62
63887 Nov-50 Apr-57
63890 Nov-50 Apr-57
63901 Jul-50 Nov-62

ex-GCR "O4" 2-8-0
63573 Sep-50 Dec-50
63580 Jan-50 Dec-50
63602 Feb-56 Nov-56
63614 Jan-50 Dec-50
63618 Jan-50 Oct-50
Oct-51 Mar-52
63635 Jan-50 Dec-50
63639 Jan-50 Oct-52
Feb-56 Jul-56
63662 Jan-50 Dec-50
63681 Jan-50 Dec-50
63699 Jan-50 Oct-50
Oct-51 Nov-51
63700 Jan-50 Dec-50
63702 Oct-50 Dec-50
63706 Jan-50 Dec-50
63716 Jan-50 Dec-50
63721 Jan-50 Nov-50
63722 Jan-50 Dec-50
63723 Jan-50 Oct-50
63739 Jan-50 Oct-50
63742 Jan-50 Oct-50
63743 Jan-50 Oct-50
63748 Jan-50 Nov-50
63751 Oct-53 Dec-53
63761 Oct-50 Nov-50
63767 Jan-50 Oct-50
63781 Sep-50 Nov-50
63787 Oct-50 Nov-50
63794 Jan-50 Jul-50
63798 Jan-50 Sep-52
63799 Jan-50 Oct-50
63801 Sep-51 Nov-51
63805 Feb-50 Jul-50
63827 Jan-50 Sep-50
63829 Jan-50 Apr-50
Oct-50 Nov-50
63841 Jan-50 Nov-50
63845 Jan-56 Nov-56
63851 Oct-50 Sep-52
63853 Jan-50 Nov-50
63858 Jan-50 Nov-50
63859 Sep-50 Nov-50
63862 Jan-50 Jul-50
63873 Jan-50 Nov-50
63893 Jan-50 Oct-50
63894 Sep-51 Aug-52
63895 Jan-50 Jul-50
63912 Jan-50 Nov-50

Additions:
63674 Aug-50 to Oct-52 

ex-GCR "J11" 0-6-0
64292 Jan-50 Aug-55
64300 Jan-50 Aug-55
64317 Aug-55 Oct-55
64318 Jan-50 May-57
64324 Aug-55 Oct-57
64352 May-57 Oct-57
64354 Jan-50 May-57
64359 May-57 Apr-59
64361 Jan-50 Aug-55
64364 Aug-55 Sep-57
64370 Jan-50 Jul-55
64375 Oct-57 May-60
64386 Aug-55 May-57
64406 Nov-51 May-57
64420 May-57 May-60
64431 Jan-50 Aug-55
64439 May-57 Apr-59

ex-LNER "J39" 0-6-0
64739 Nov-57 Nov-62
64747 Nov-57 Sep-59
64798 Nov-57 Sep-62
64955 Nov-57 Nov-60

ex-GCR "J5" 0-6-0
 
65494 Jan-50 Nov-51

ex-GNR "C12" 4-4-2T
67363 Aug-50 Jun-53
Sep-53 Oct-56
67387 Aug-50 Jan-52

ex-GCR "C13" 4-4-2T
67408 Jan-53 May-53

ex-GNR "J52" 0-6-0T
68825 Nov-52 Dec-52
68834 Nov-52 Dec-52
68851 Nov-52 Dec-52
68883 Nov-52 Dec-52

ex-GNR "J50" 0-6-0T
68896 Jan-50 Dec-58
68927 Jan-50 Nov-52
Nov-52 Feb-56
68929 Jan-50 Nov-52
68975 Jan-50 Jun-53
Jul-53 Oct-55
68976 Jan-50 Nov-52
Nov-52 Dec-58

ex-GCR "N5" 0-6-2T
69257 Jul-53 Sep-53

ex-GER "N7" 0-6-2T
69651 Jan-52 Oct-56
69689 Jun-54 Mar-55
69691 Nov-51 Jun-54
69692 May-54 Oct-54
Nov-54 Oct-56
69695 Nov-51 May-54

ex-GCR "A5" 4-6-2T
69809 Oct-56 Dec-58
69818 Nov-56 Jan-59
69825 Oct-56 Dec-58

BR "Britannia" 4-6-2
70014 Jun-62 Oct-62
70015 Jun-62 Oct-62
70048 Jun-62 Oct-62
70049 Jun-62 Oct-62

BR class "2" 2-6-2T
84006 Apr-62 Jul-64
84007 Mar-62 Dec-63
84027 Mar-62 May-64

ex-WD "Austerity" 2-8-0
90001 Apr-51 Sep-51
90025 Jan-51 Sep-51
90052 Apr-51 Sep-51
90411 Jan-51 Jul-51
90492 Jan-51 Sep-51

BR Class "9F" 2-10-0
92009 Oct-58 Nov-58
92010 Feb-57 Mar-63
92011 Jun-57 Aug-65
92012 Jun-57 Sep-61
92013 Feb-57 Sep-59
Oct-59 Jun-65
92014 Feb-57 Apr-60
Oct-61 May-65
92025 Apr-64 Nov-64
92027 Apr-64 Nov-64
92030 Jun-57 Jun-65
92031 Jun-57 Jun-65
92032 Jun-57 Jun-65
92033 Jun-57 Jun-65
92043 Feb-57 Dec-65
92057 Oct-61 Apr-63
92067 Mar-57 Jun-65
92068 Mar-57 Dec-65
92069 Mar-57 May-65
92070 Mar-57 Apr-60
92071 Mar-57 Jul-65
92072 Mar-57 Jun-65
92073 Mar-57 Jun-65
92074 Mar-57 Jun-65
92075 Mar-57 Apr-63
Oct-63 Jun-65
92076 Mar-57 Oct-63
92081 Dec-58 Apr-59
92082 Feb-63 Feb-63
92083 Nov-60 Mar-61
Feb-63 Mar-63
Jan-65 May-65
92087 Mar-57 Jun-65
92088 Mar-57 May-63
Aug-63 Jun-65
92089 Mar-57 Feb-63
92090 Mar-57 May-65
92091 Mar-57 Jul-65
92092 Mar-57 May-65
92093 Apr-57 Jun-65
92094 Mar-57 Dec-58
Apr-59 May-65
92095 Mar-57 Jun-65
92096 Apr-57 Dec-65
92109 Nov-63 Apr-64
92113 Oct-64 Jun-65
92117 Oct-61 Mar-62
92120 Oct-58 Nov-58
Nov-60 Oct-61
92129 Oct-61 Dec-61
92132 Feb-64 Jun-65
92154 May-58 Sep-58
Feb-64 Jun-65

Additions:

92052 Oct-61   Mar-62

Enter supporting content here